Characteristics


Capacity
(77˘XF / 25˘XC)

10 hour rate (100A) 1000AH
5 hour rate (170A) 850H
1 hour rate (650A) 650AH
15 min rate (1750A) 437.5AH
Capacity Affected by Temperature
(20 hour rate)
104˘XF (40˘XC) 102%
77˘XF (25˘XC) 100%
32˘XF (0˘XC) 85%
5˘XF (-15˘XC) 65%
Self Discharge
( 77˘XF / 25˘XC)
Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Max. Discharge Current
(77˘XF / 25˘XC)
2000A
Terminal Standard L12
Optional  

Charging
(Constant Voltage)

Cycle 2.42~2.48V/ 77˘XF (25˘XC)<200A
Float 2.27~2.30V/ 77˘XF (25˘XC)

Constant Wattage Discharge (Watts/battery@25˘XC)

Cut-Off Voltage 15min 30min 1H 2H 3H 4H 5H 6H 8H 10H
1.90V 320.0 320.0 295.0 230.0 186.0 157.0 136.0 122.0 101.0 89.0
1.87V 400.0 400.0 335.0 255.0 206.0 173.0 150.0 133.0 107.0 93.0
1.83V 520.0 490.0 390.0 285.0 226.0 190.0 162.0 143.0 116.0 98.0
1.80V 640.0 550.0 430.0 300.0 228.0 197.0 170.0 149.0 121.0 100.0
1.75V 760.0 630.0 490.0 325.0 251.0 205.0 174.0 150.0 121.0 101.0
1.70V 880.0 710.0 530.0 337.0 251.0 205.0 174.0 150.0 121.0 101.0

Discharge Characteristics (77˘XF/25˘XC)

Duration of Discharge vs. Discharge Current