Characteristics

Capacity
(77˘XF / 25˘XC)

10 hour rate (150A) 1500AH
5 hour rate (255A) 1275H
1 hour rate (975A) 975AH
15 min rate (2624.8A) 656.2AH
Capacity Affected by Temperature
(20 hour rate)
104˘XF (40˘XC) 102%
77˘XF (25˘XC) 100%
32˘XF (0˘XC) 85%
5˘XF (-15˘XC) 65%
Self Discharge
( 77˘XF / 25˘XC)
Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Max. Discharge Current
(77˘XF / 25˘XC)
3000A
Terminal Standard L12
Optional  

Charging
(Constant Voltage)

Cycle 2.42~2.48V/ 77˘XF (25˘XC)<300A
Float 2.27~2.30V/ 77˘XF (25˘XC)

Constant Wattage Discharge (Watts/battery@25˘XC)

 

Cut-Off Voltage 15min 30min 1H 2H 3H 4H 5H 6H 8H 10H
1.90V 360.0 360.0 360.0 318.0 259.2 228.0 198.0 176.4 145.2 126.0
1.87V 480.0 480.0 480.0 368.4 295.2 254.4 222.0 198.0 162.0 139.2
1.83V 624.0 624.0 564.0 422.4 333.6 279.6 243.6 214.8 175.2 147.6
1.80V 768.0 744.0 624.0 456.4 355.2 295.2 255.6 224.4 181.2 150.0
1.75V 936.0 876.0 708.0 498.0 381.6 312.0 268.8 232.8 184.8 153.6
1.70V 1152.0 1056.0 780.0 524.4 393.6 315.6 268.8 232.2 184.8 153.6

Discharge Characteristics (77˘XF/25˘XC)

Duration of Discharge vs. Discharge Current