Characteristics

Capacity
(77˘XF / 25˘XC)

10 hour rate (180A) 1800AH
5 hour rate (306A) 1530H
1 hour rate (1080A) 1170AH
15 min rate (3150A) 787.5AH
Capacity Affected by Temperature
(20 hour rate)
104˘XF (40˘XC) 102%
77˘XF (25˘XC) 100%
32˘XF (0˘XC) 85%
5˘XF (-15˘XC) 65%
Self Discharge
( 77˘XF / 25˘XC)
Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Max. Discharge Current
(77˘XF / 25˘XC)
4600A
Terminal Standard L12
Optional  

Charging
(Constant Voltage)

Cycle 2.42~2.48V/ 77˘XF (25˘XC)<360A
Float 2.27~2.30V/ 77˘XF (25˘XC)

Constant Wattage Discharge (Watts/battery@25˘XC)

Cut-Off Voltage 15min 30min 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.90V 450.0 450.0 450.0 397.5 324.0 285.0 247.5 220.5 181.5 157.5
1.87V 600.0 600.0 600.0 460.5 369.0 318.0 277.5 247.5 202.5 174.0
1.83V 780.0 780.0 705.0 528.0 417.0 349.5 304.5 268.5 219.0 178.0
1.80V 960.0 930.0 780.0 570.0 444.0 369.0 319.5 280.5 226.5 180.0
1.75V 1170.0 1095.0 885.0 622.5 477.0 390.0 336.0 291.0 231.0 182.0
1.70V 1440.0 1320.0 975.0 655.5 492.0 394.5 336.0 291.0 231.0 183.0

Discharge Characteristics (77˘XF/25˘XC)

Duration of Discharge vs. Discharge Current