Characteristics

Capacity
(77˘XF / 25˘XC)

10 hour rate (40A) 400AH
5 hour rate (68A) 340H
1 hour rate (240A) 240AH
15 min rate 700A) 175AH
Capacity Affected by Temperature
(20 hour rate)
104˘XF (40˘XC) 102%
77˘XF (25˘XC) 100%
32˘XF (0˘XC) 85%
5˘XF (-15˘XC) 65%
Self Discharge
( 77˘XF / 25˘XC)
Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Max. Discharge Current
(77˘XF / 25˘XC)
800A
Terminal Standard L12
Optional  

Charging
(Constant Voltage)

Cycle 2.48~2.48V/ 77˘XF (25˘XC)<80A
Float 2.27~2.30V/ 77˘XF (25˘XC)

Constant Wattage Discharge (Watts/battery@25˘XC)

Cut-Off Voltage 15min 30min 1H 2H 3H 4H 5H 6H 8H 10H
1.90V 142.8 142.8 131.5 94.9 76.0 62.8 55.4 49.7 41.7 37.7
1.87V 199.9 187.4 148.5 107.4 84.6 69.2 61.1 54.3 45.1 38.9
1.83V 251.4 222.9 173.7 119.9 93.1 76.5 67.5 58.8 48.6 39.2
1.80V 283.4 246.8 187.4 126.8 98.3 80.5 70.8 61.7 50.3 40.0
1.75V 338.2 278.8 205.7 137.1 102.8 97.4 72.5 62.8 51.2 42.9
1.70V 383.9 306.2 218.2 137.1 102.8 97.4 72.5 62.8 51.2 42.9

Discharge Characteristics (77˘XF/25˘XC)

Duration of Discharge vs. Discharge Current