Characteristics

Capacity
(77˘XF / 25˘XC)

10 hour rate (45A) 450AH
5 hour rate (76.5A) 382.5AH
1 hour rate (270A) 292AH
15 min rate (787.2A) 196.8AH
Capacity Affected by Temperature
(20 hour rate)
104˘XF (40˘XC) 102%
77˘XF (25˘XC) 100%
32˘XF (0˘XC) 85%
5˘XF (-15˘XC) 65%
Self Discharge
( 77˘XF / 25˘XC)
Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Max. Discharge Current
(77˘XF / 25˘XC)
900A
Terminal Standard L12
Optional  

Charging
(Constant Voltage)

Cycle 2.48~2.48V/ 77˘XF (25˘XC)<90A
Float 2.27~2.30V/ 77˘XF (25˘XC)

Constant Wattage Discharge (Watts/battery@25˘XC)

Cut-Off Voltage 15min 30min 1H 2H 3H 4H 5H 6H 8H 10H
1.90V 160.5 160.5 147.7 106.6 85.4 70.6 62.3 55.9 46.9 42.4
1.87V 224.7 210.6 166.9 120.7 95.0 77.7 68.7 61.0 50.7 43.7
1.83V 282.5 250.4 195.2 134.8 104.6 96.0 75.8 66.1 54.6 44.0
1.80V 318.4 227.3 210.6 142.5 110.4 90.5 79.6 69.3 56.5 45.0
1.75V 380.0 313.3 231.1 154.1 115.6 109.4 81.5 70.6 57.8 48.2
1.70V 431.4 344 245.2 154.1 115.6 109.4 81.5 70.6 57.8 48.2

Discharge Characteristics (77˘XF/25˘XC)

Duration of Discharge vs. Discharge Current