Characteristics

Capacity
(77˘XF / 25˘XC)

10 hour rate (80A) 800AH
5 hour rate (136A) 680AH
1 hour rate (520A) 520AH
15 min rate (1400A) 350AH
Capacity Affected by Temperature
(20 hour rate)
104˘XF (40˘XC) 102%
77˘XF (25˘XC) 100%
32˘XF (0˘XC) 85%
5˘XF (-15˘XC) 65%
Self Discharge
( 77˘XF / 25˘XC)
Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Max. Discharge Current
(77˘XF / 25˘XC)
1600A
Terminal Standard L12
Optional  

Charging
(Constant Voltage)

Cycle 2.48~2.48V/ 77˘XF (25˘XC)<300A
Float 2.27~2.30V/ 77˘XF (25˘XC)

Constant Wattage Discharge (Watts/battery@25˘XC)

Cut-Off Voltage 15min 30min 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.90V 256.0 256.0 236.0 184.0 148.8 125.6 10808 97.6 80.8 71.2
1.87V 320.0 320.0 268.0 204.0 164.8 138.4 120.0 106.4 85.6 74.4
1.83V 416.0 392.0 312.0 228.0 180.8 152.0 129.6 114.4 92.8 78.4
1.80V 512.0 440.0 344.0 240.0 190.4 157.6 136.0 119.2 96.8 80.0
1.75V 608.0 504.0 392.0 260.0 200.8 164.0 139.2 120.0 96.8 80.8
1.70V 704.0 568.0 424.0 269.6 200.8 164.0 139.2 120.0 96.8 80.8

Discharge Characteristics (77˘XF/25˘XC)

Duration of Discharge vs. Discharge Current