Lead Acid (2V / 4V / 6V / 8V / 12V/24V)
Best to view PDF files with Acobat Reader  
 

Lead Acid Batteries
                                                     

    2V | 4V | 6V | 8V | 12V | 24V

                 
TYPE
Volts
(V)
Rated
Capacity
(AH)
Approx. dimensions (mm) Approx.
Weight
(kg)
Length Width Height Total
mm inch mm inch mm inch mm inch
6-2 2 6 46.5 1.83 25.5 1.00 101 3.98 105 4.13 0.33
50-2 2 50 161 6.34 50 1.97 166 6.54 166 6.54 6.00
100-2 2 100 171 6.73 72 2.83 205 8.07 230 9.06 6.00
150-2 2 150 172 6.77 102 4.02 205 8.07 227 8.94 9.50
200-2 2 200 173 6.81 111 4.37 329 12.95 365 14.37 16.00
300-2 2 300 171 6.73 151 5.94 330 12.99 362 14.25 24.00
400-2 2 400 211 8.31 176 6.93 329 12.95 367 14.45 32.00
450-2 2 450 223 8.78 187 7.36 351 13.82 373 14.69 34.00
500-2 2 500 241 9.49 172 6.77 331 13.03 366 14.41 36.00
600-2 2 600 301 11.85 175 6.89 331 13.03 366 14.41 48.00
800-2 2 800 410 16.14 175 6.89 330 12.99 365 14.37 63.00
1000-2 2 1000 475 18.70 175 6.89 328 12.91 365 14.37 72.50
1500-2 2 1500 401 15.79 351 13.82 342 13.46 378 14.88 115.00
1800-2 2 1800 401 15.79 351 13.82 342 13.46 378 14.88 135.00
2000-2 2 2000 491 19.33 351 13.82 344 13.54 383 15.08 152.00
2400-2 2 2400 491 19.33 351 13.82 344 13.54 383 15.08 179.00
2600-2 2 2600 712 28.03 353 13.90 341 13.43 382 15.04 206.00
3000-2 2 3000 712 28.03 353 13.90 341 13.43 382 15.04 232.00

 
 
       
       
TYPE Volts
(V)
Rated
Capacity
(AH)
Approx. dimensions (mm) Approx.
Weight
(kg)
Length Width Height Total
mm inch mm inch mm inch mm inch
0.5-4 4 0.5 39 1.54 14 0.55 51 2.01 51 2.01 0.11
3-4 4 3 90 3.54 34 1.34 59 2.32 64 2.52 0.40
4.2-4 4 4.2 48 1.89 48 1.89 102 4.02 108 4.25 0.56
4.5-4 4 4.5 48 1.89 48 1.89 102 4.02 108 4.25 0.60
5-4 4 5 91 3.58 50 1.97 73 2.87 73 2.87 0.70
9-4 4 9 102 4.02 44 1.73 94 3.70 99 3.90 1.30
10-4 4 10 102 4.02 44 1.73 94 3.70 99 3.90 1.40

 
 
       
       
TYPE Volts
(V)
Rated
Capacity
(AH)
Approx. dimensions (mm) Approx.
Weight
(kg)
Length Width Height Total
mm inch mm inch mm inch mm inch
0.5-6 6 0.5 57 2.24 14 0.55 51 2.01 51 2.01 0.15
1-6 6 1 51 2.01 42 1.65 51 2.01 58 2.28 0.26
1.2-6 6 1.2 97 3.82 24 0.94 52 2.05 58 2.28 0.30
1.3-6 6 1.3 97 3.82 24 0.94 52 2.05 58 2.20 0.32
2.3-6 6 2.3 42 1.69 42 1.65 75 2.95 75 2.95 0.36
2.8-6 6 2.8 67 2.64 34 1.34 100 3.94 105 4.13 0.61
3A-6 6 3 67 2.64 34 1.34 99 3.90 105 4.13 0.68
3B-6 6 3 134 5.28 34.5 1.36 60 2.36 65 2.56 0.68
3C-6 6 3 125 4.92 33 1.30 60 2.36 65 2.56 0.63
3D-6 6 3 47 1.85 44 1.73 101 3.93 106 4.17 0.53
3.2A-6 6 3.2 134 5.28 34.5 1.36 60 2.36 65 2.56 0.70
3.2B-6 6 3.2 66 2.60 33.5 1.32 115 4.53 120 4.72 0.70
3.4-6 6 3.4 134 5.28 34.5 1.36 60 2.36 65 2.56 0.71
4A-6 6 4 70 2.70 47 1.85 100 3.94 105 4.13 0.80
4B-6 6 4 70 2.76 47 1.85 106 4.17 106 4.17 0.80
4C-6 6 4 71 2.80 49 1.93 102 4.02 110 4.33 0.80
4.2-6 6 4.2 70 2.76 47 1.85 100 3.94 105 4.13 0.83
4.5-6 6 4.5 70 2.76 47 1.85 100 3.94 105 4.32 0.87
5A-6 6 5 70 2.76 47 1.85 100 3.94 105 4.19 0.90
5B-6 6 5 66 2.60 65 2.56 97 3.82 115 4.53 0.90
6A-6 6 6 85 3.35 48 1.89 113 4.45 118 4.65 1.26
6B-6 6 5 98 3.86 55 2.17 113 4.41 118 4.65 1.26
7-6 6 7 151 5.94 34 1.34 95 3.74 100 3.94 1.35
8A-6 6 8 151 5.94 34 1.34 95 3.74 100 3.94 1.70
8B-6 6 8 151 5.94 51 2.01 95 3.74 100 3.94 1.70
8.5-6 6 8.5 98.5 3.88 56 2.20 120 4.72 120 4.72 1.90
9.5-6 6 9.5 108 4.25 70 2.76 140 5.51 140 5.51 2.00
10-6 6 10 151 5.94 51 2.01 95 3.74 100 3.94 2.00
12A-6 6 12 151 5.94 51 2.01 95 3.74 100 3.94 2.00
12B-6 6 12 108 4.25 70 2.76 140 5.51 140 5.51 2.20
H12-6 6 12 151 5.94 51 2.01 95 3.74 100 3.74 2.20
14-6 6 14 108 4.25 70 2.76 140 5.51 140 5.51 2.40
200A-6 6 200 323 12.72 178 7.01 224 8.82 250 9.84 36.00
200B-6 6 200 398 15.87 178 7.01 215 8.46 250 9.84 36.00

 
 
       
       
TYPE Volts
(V)
Rated
Capacity
(AH)
Approx. dimensions (mm) Approx.
Weight
(kg)
Length Width Height Total
mm inch mm inch mm inch mm inch
3A-8 8 3 134 5.28 37 1.46 63 2.48 68 2.68 0.74
3B-8 8 3 43 1.69 36 1.42 97 3.82 101 3.98 0.73
3.2-8 8 3.2 68 2.68 48.5 1.91 90 3.54 90 3.54 0.86
20-8 8 20 121 4.76 85 3.35 142 5.59 142 5.59 4.50
30-8 8 30 156 6.14 85 3.35 153 6.02 153 6.02 5.60

 
 
       
   
TYPE Volts
(V)
Rated
Capacity
(AH)
Approx. dimensions (mm) Approx.
Weight
(kg)
Length Width Height Total
mm inch mm inch mm inch mm inch
0.7-12 12 0.7 96 3.78 25 0.98 62 2.44 62 2.44 0.38
0.8-12 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.40
1.2-12 12 1.2 97 3.82 47 1.85 51 2.01 56 2.20 0.58
1.3A-12 12 1.3 97 3.82 47 1.85 51 2.01 56 2.20 0.62
1.3B-12 12 1.3 97 3.82 43 1.89 51 2.01 56 2.20 0.60
1.5-12 12 1.5 144 5.67 23 0.91 65 2.56 65 2.56 0.65
1.9-12 12 1.9 178 7.01 35 1.38 61 2.40 65 2.56 0.85
2A-12 12 2 178 7.01 35 1.38 61 2.40 65 2.56 0.90
2B-12 12 2 150 5.91 20 0.79 89 3.50 89 3.50 0.93
2.2-12 12 2.2 178 7.01 35 1.38 61 2.40 65 2.56 0.95
2.3A-12 12 2.3 183 7.20 24 0.94 61 2.40 61 2.40 0.95
2.3B-12 12 2.3 70 2.76 47 1.85 101 3.98 105 4.13 0.92
2.6-12 12 2.6 178 7.01 35 1.38 61 2.40 65 2.56 1.20
2.8-12 12 2.8 66 2.60 66 2.60 98 2.86 103 4.06 1.20
2.9-12 12 2.9 132 5.20 33 1.30 98 2.86 103 4.06 1.30
3-12 12 3 134 5.28 67 2.64 60 2.36 65 2.56 1.30
3.2-12 12 3.2 134 5.28 67 2.64 60 2.36 65 2.56 1.40
4A-12 12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.60
4B-12 12 4 195 7.68 47 1.85 70 2.76 75 2.95 1.60
4C-12 12 4 140 5.51 48 1.89 102 4.02 107 4.21 1.68
4.5-12 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.70
5-12 12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.80
6-12 12 6 151 5.94 65 2.56 95 3.74 100 3.94 2.40
7-12 12 7 151 5.94 65 2.56 95 3.74 100 3.94 2.60
7.2-12 12 7.2 151 5.94 65 2.56 95 3.74 100 3.94 2.70
8-12 12 8 151 5.94 65 2.56 95 3.74 100 3.94 2.80
9-12 12 9 151 5.94 65 2.56 113 4.45 118 4.65 3.10
10A-12 12 10 151 5.94 98 3.86 95 3.74 100 3.94 3.60
10B-12 12 10 151 5.94 65 2.56 113 4.45 118 4.65 3.60
12-12 12 12 151 5.94 98 3.86 95 3.74 100 3.94 4.20
15-12 12 15 181 7.13 76 2.99 167 6.57 167 6.57 5.60
17-12 12 17 181 7.13 76 2.99 167 6.57 167 6.57 6.00
18-12 12 18 181 7.13 76 2.99 167 6.57 167 6.57 6.20
20-12 12 20 181 7.13 76 2.99 167 6.57 167 6.57 6.80
24A-12 12 24 175 6.89 165 6.50 125 4.92 125 4.92 8.50
24B-12 12 24 165 6.50 125 4.92 174 6.85 182 7.17 8.70
26-12 12 26 175 6.89 165 6.50 125 4.92 125 4.92 9.00
31-12 12 31 196 7.72 131 5.16 171 6.73 175 6.89 11.00
33-12 12 33 196 7.72 131 5.16 171 6.73 175 6.89 11.70
38-12 12 38 197 7.76 165 6.50 170 6.69 170 6.69 13.50
40-12 12 40 197 7.76 165 6.50 170 6.69 170 6.69 14.00
50-12 12 50 229 9.02 138 5.43 208 8.19 227 8.94 17.50
55-12 12 55 229 9.02 138 5.43 208 8.19 227 8.94 18.00
60A-12 12 60 350 13.78 166 6.54 175 6.89 175 6.89 20.50
60B-12 12 60 257 10.12 133 0.24 200 7.87 200 7.87 20.50
65-12 12 65 350 13.78 166 6.54 175 6.89 175 6.89 22.50
70A-12 12 70 260 10.25 169 6.65 208 8.19 227 8.94 25.00
70B-12 12 70 350 13.78 166 6.54 175 6.89 175 6.89 25.00
80-12 12 80 331 13.03 173 6.81 214 8.43 242 9.53 26.00
90A-12 12 90 331 13.03 173 6.81 214 8.43 242 9.53 29.00
90B-12 12 90 306 12.05 169 6.65 208 8.19 236 9.29 29.00
100A-12 12 100 331 13.03 173 6.81 214 8.43 242 9.53 31.00
100B-12 12 100 341 13.43 174 6.85 213 8.39 240 9.46 31.00
100C-12 12 100 407 16.02 173 6.81 210 8.27 240 9.45 31.00
100D-12 12 100 288 11.34 268 10.55 210 8.27 247 9.72 32.00
110-12 12 110 409 16.10 177 6.97 225 8.86 225 8.86 32.00
120A-12 12 120 407 16.02 174 6.85 209 8.23 238 9.37 37.00
120B-12 12 120 331 13.03 173 6.81 214 8.43 242 9.53 35.00
120C-12 12 120 409 16.10 177 6.96 225 8.86 225 8.86 35.00
150A-12 12 150 500 19.69 208 8.19 211 8.31 240 9.45 52.00
150B-12 12 150 484 19.06 171 6.73 241 9.49 241 9.49 51.00
160-12 12 160 530 20.87 209 8.23 214 8.43 244 9.61 57.00
200A-12 12 200 520 20.47 269 10.59 203 7.99 230 9.06 71.50
200B-12 12 200 522 20.55 240 9.45 218 8.58 244 9.61 71.00
230-12 12 230 520 20.47 269 10.59 203 7.99 230 9.06 74.00
H7-12 12 7 151 5.94 65 2.56 95 3.74 100 3.94 2.80
H9-12 12 9 151 5.94 65 2.56 113 4.45 118 4.65 3.10
H12-12 12 12 151 5.94 98 3.86 95 3.74 100 3.94 4.40
H22-12 12 22 180 7.09 75 2.95 167 6.57 167 6.57 6.90

 
 
         
       
TYPE Volts
(V)
Rated
Capacity
(AH)
Approx. dimensions (mm) Approx.
Weight
(kg)
Length Width Height Total
mm inch mm inch mm inch mm inch
1.3-24 24 1.3 195 7.68 44 1.73 51 2.01 58 2.28 1.20
4-24 24 4 300 11.81 68 2.68 63 2.48 68 2.68 2.80
7-24 24 7 200 7.87 97 3.82 95 3.74 99 3.90 5.00
10-24 24 10 200 7.87 97 3.82 133 5.24 137 5.39 7.50
12-24 24 12 301 11.85 98 3.86 95 3.74 100 3.94 8.80
40-24 24 40 412 16.22 171 6.73 174 6.85 174 6.85 32.70
  Return to top  
           

 

Xtra-power Batteries comprise a wide range of Lead Acid batteries to cater for the need
of different electronic applicances. Click the below links to get the details of each type of batteries